<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eddierenz.com &#187; Life</title>
	<atom:link href="http://eddierenz.com/category/life/feed/" rel="self" type="application/rss+xml" />
	<link>http://eddierenz.com</link>
	<description>inspiration &#124; education &#124; design</description>
	<lastBuildDate>Thu, 05 Apr 2012 21:51:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Scrap-Booking is DEAD!</title>
		<link>http://eddierenz.com/2009/08/scrap-booking-is-dead/</link>
		<comments>http://eddierenz.com/2009/08/scrap-booking-is-dead/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 15:11:58 +0000</pubDate>
		<dc:creator>eddeaux</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://eddierenz.com/?p=260</guid>
		<description><![CDATA[Okay, if it&#8217;s not, it should be&#8230; I just scanned over 1000 photos for a client of mine. I scanned all of her scrap books and turned them into digital collections on Flickr. It was a long process, but now that it is done these photos can be turned into wonderful slideshows that her children [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, if it&#8217;s not, it should be&#8230;</p>
<p>I just scanned over 1000 photos for a client of mine. I scanned all of her scrap books and turned them into digital collections on <a href="http://www.flickr.com">Flickr</a>. It was a long process, but now that it is done these photos can be turned into wonderful slideshows that her children can view in the media room with music instead of just flipping through some pages in a dusty scrapbook that has been buried in the attic with old board games like Monopoly and Operation.</p>
<p><a href="http://eddierenz.com/wp-content/uploads/2009/08/Picture-13.png"><img class="alignleft size-full wp-image-261" title="Picture 13" src="http://eddierenz.com/wp-content/uploads/2009/08/Picture-13.png" alt="Picture 13" width="568" height="429" /></a></p>
<p>Now with online photo editing services like <a href="http://www.picnik.com/">Picnic</a> and <a href="http://fotoflexer.com/">FotoFlexer</a> there is no need to have Photoshop for minor photo touch ups and fun digital scrap book clipart.</p>
<p>But you say, &#8220;What about Grandma? She doesn&#8217;t have a computer!&#8221; Well, that is where <a href="http://www.shutterfly.com/photo-books">Shutterfly</a>, <a href="http://www.lulu.com">Lulu</a>, <a href="http://www.snapfish.com/photobookcategory;jsessionid=DC1F3EA4CD26EB1C2C44BB7E74705DE2">Snapfish</a> and <a href="http://www.couturebook.com/">Couture Book</a> swoop in and save the day. Now you can pull your digital photos together, put them in beautiful layouts and then print them in a hard bound book that will last much longer than your old scrapbook with tape and glue and sticky pins. And after all those purchased scrap book supplies it will probably cost about the same and look 10 times better.</p>
<p>What&#8217;s more&#8230; you can easily create business cards, Holiday cards, calendars, photo mugs, t-shirts all with the websites listed above and these photos will actually be seen and enjoyed by people whereas very few people, other than the person that created it, likes to sit on the couch and  flip through a scrap book &#8211; boring.</p>
<p>So please, please STOP IT WITH THE CRAZY GLUE and just go digital. Your photos and your friends will thank you and your photos will last for years even through fire and any other natural disaster that might happen to your house.</p>
]]></content:encoded>
			<wfw:commentRss>http://eddierenz.com/2009/08/scrap-booking-is-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Go &#8211; Wonderful</title>
		<link>http://eddierenz.com/2009/08/gary-go-wonderful/</link>
		<comments>http://eddierenz.com/2009/08/gary-go-wonderful/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 19:31:34 +0000</pubDate>
		<dc:creator>eddeaux</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Awesome Services]]></category>
		<category><![CDATA[Gary Go]]></category>
		<category><![CDATA[Great Products]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://eddierenz.com/?p=250</guid>
		<description><![CDATA[iTunes is currently giving away a song by Gary Go called &#8220;Wonderful&#8221; and it is&#8230; I love iTunes. Yes there are other ways to purchase music or steal it, but I like the simplicity and business model of iTunes. I love the genius features and the fact that I can categorize and synchronize my music [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-251" style="margin: 5px;" title="Picture 19" src="http://eddierenz.com/wp-content/uploads/2009/08/Picture-19.png" alt="Picture 19" width="169" height="166" />iTunes is currently giving away a song by Gary Go called &#8220;Wonderful&#8221; and it is&#8230;</p>
<p>I love iTunes. Yes there are other ways to purchase music or steal it, but I like the simplicity and business model of iTunes. I love the genius features and the fact that I can categorize and synchronize my music easily without a monthly contract or weird billing. Mix all of that with their amazing customer service and reliable products and you&#8217;ve got a winner.</p>
<p>I also finally gave up my BlackBerry for an iPhone because I need the ability to download music on demand for my DJ business: <a href="http://www.soundandshow.com">http://www.soundandshow.com</a> I haven&#8217;t received it in the mail yet, but I&#8217;m CHOMPING AT THE BIT to get it and move into the 2009&#8242;s.</p>
<p>The Gary Go album is pretty sweet and has a great remixed version of Lady GaGa&#8217;s Just Dance. I suggest scooping the whole album. Your ears will thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://eddierenz.com/2009/08/gary-go-wonderful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NX35 &#8211; It&#8217;s like SXSW Only Smaller and Cheaper! Mar 12-15, 2009</title>
		<link>http://eddierenz.com/2009/03/nx35-its-like-sxsw-only-smaller-and-cheaper-mar-12-15-2009/</link>
		<comments>http://eddierenz.com/2009/03/nx35-its-like-sxsw-only-smaller-and-cheaper-mar-12-15-2009/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 22:48:15 +0000</pubDate>
		<dc:creator>eddeaux</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://eddierenz.com/?p=164</guid>
		<description><![CDATA[Link to the site: http://www.nx35.com/ And you can&#8217;t help but love Denton. It has so many great things: Beth Marie&#8217;s homemade ice cream on the square, RG&#8217;s  for the best Hamburgers, Casa Galaviz for breakfast tacos, and of course it&#8217;s the home of UNT.]]></description>
			<content:encoded><![CDATA[<p>Link to the site: <a href="http://www.nx35.com/">http://www.nx35.com/</a></p>
<p><img class="aligncenter size-full wp-image-166" title="nx351" src="http://eddierenz.com/wp-content/uploads/2009/03/nx351.jpg" alt="nx351" width="554" height="403" /></p>
<p>And you can&#8217;t help but love Denton. It has so many great things: Beth Marie&#8217;s homemade ice cream on the square, RG&#8217;s  for the best Hamburgers, Casa Galaviz for breakfast tacos, and of course it&#8217;s the home of UNT.</p>
]]></content:encoded>
			<wfw:commentRss>http://eddierenz.com/2009/03/nx35-its-like-sxsw-only-smaller-and-cheaper-mar-12-15-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate My Professors</title>
		<link>http://eddierenz.com/2009/03/rate-my-professors/</link>
		<comments>http://eddierenz.com/2009/03/rate-my-professors/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 00:19:06 +0000</pubDate>
		<dc:creator>eddeaux</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://eddierenz.com/?p=160</guid>
		<description><![CDATA[It seems that now days we need to have ratings on everything &#8211; Americans are crazy about metrics and stats and now MTV has started this new site where college students can rate their professors. It seems fitting since their target market is high school and college students and what kid doesn&#8217;t want to rate [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that now days we need to have ratings on everything &#8211; Americans are crazy about metrics and stats and now MTV has started this new site where college students can rate their professors. It seems fitting since their target market is high school and college students and what kid doesn&#8217;t want to rate their professor? Especially the bad ones?</p>
<p>I couldn&#8217;t help but note the lack of any Harvard or Yale professors on this list. Is it because the students that visit this site actually have nothing better to do?</p>
<p>Top 10 Professors according to <a href="http://www.ratemyprofessors.com" target="_blank">the site</a>:</p>
<p>1. Randy Bott &#8211; Brigham Young University<br />
2. Joyce Boland-Devito &#8211; St. John&#8217;s University<br />
3. Troy Matthews &#8211; Liberty University<br />
4. Jim Javor &#8211; University at Buffalo (SUNY Buffalo)<br />
5. Paul Morgan, Jr. &#8211; University at Albany (SUNY Albany)<br />
6. Joseph Rogers &#8211; University of Texas at San Antonio<br />
7. Gaetano Guzzo III &#8211; Wright State University<br />
8. Scott Smith &#8211; University of Central Florida<br />
9. Jim Thomas &#8211; University of Maryland- Baltimore County<br />
10. Teresa Weldy &#8211; University of South Alabama</p>
]]></content:encoded>
			<wfw:commentRss>http://eddierenz.com/2009/03/rate-my-professors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iliketotallyloveit</title>
		<link>http://eddierenz.com/2009/02/iliketotallyloveit/</link>
		<comments>http://eddierenz.com/2009/02/iliketotallyloveit/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 20:16:01 +0000</pubDate>
		<dc:creator>eddeaux</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://eddierenz.com/?p=125</guid>
		<description><![CDATA[In their words: The site allows users to publish and share products with the broader public which they find cool, innovative, exceptionally beautiful, or just weird. Included with every item is a link to an online shop where it can be purchased. In my words:  A great site to find quirky gifts and other items [...]]]></description>
			<content:encoded><![CDATA[<p>In their words:</p>
<p>The <a href="http://iliketotallyloveit.com">site</a> allows users to publish and share products with the broader public which they find cool, innovative, exceptionally beautiful, or just weird. Included with every item is a link to an online shop where it can be purchased.</p>
<p>In my words: </p>
<p>A great site to find quirky gifts and other items that you otherwise wouldn&#8217;t even know about, such as the &#8220;My bag makes me better than you &#8216;green&#8217; shopping bags&#8221; and the &#8220;bacon flavored toothpicks&#8221;.</p>
<p>The site brings up selections in specific dollar amounts too, which is nice because I am living in the $0-$10 dollar range these days. </p>
<p><img class="aligncenter size-full wp-image-127" title="iliketotallyloveit" src="http://eddierenz.com/wp-content/uploads/2009/02/iliketotallyloveit.png" alt="iliketotallyloveit" width="550" height="362" /></p>
]]></content:encoded>
			<wfw:commentRss>http://eddierenz.com/2009/02/iliketotallyloveit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Imeem, Umeem, We all scream for Imeem.</title>
		<link>http://eddierenz.com/2009/02/imeem-umeem-we-all-scream-for-imeem/</link>
		<comments>http://eddierenz.com/2009/02/imeem-umeem-we-all-scream-for-imeem/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 22:39:05 +0000</pubDate>
		<dc:creator>eddeaux</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://eddierenz.com/?p=114</guid>
		<description><![CDATA[I first came across this site when I was looking for social networks. I quickly perused the site and then moved on. Later I read a short review on the site and thought I would give it a second run &#8211; I am so glad I did. Have you ever listened to pieces of a [...]]]></description>
			<content:encoded><![CDATA[<p>I first came across this site when I was looking for social networks. I quickly perused the site and then moved on. Later I read a short review on the site and thought I would give it a second run &#8211; I am so glad I did.</p>
<p>Have you ever listened to pieces of a song on iTunes and thought you would like it only to purchase it and find that it doesn&#8217;t float your boat? I did that recently with a song that had a few lines in that I didn&#8217;t like and immediately removed from my playlist, but&#8230; I had already paid for it because iTunes only let me hear 30 seconds of the song.</p>
<p style="text-align: center;"><img class="size-medium wp-image-115 aligncenter" title="picture-6" src="http://eddierenz.com/wp-content/uploads/2009/02/picture-6-300x187.png" alt="picture-6" width="300" height="187" /></p>
<p>Imeem is a social networking site that allows you to listen to entire songs and albums. You can &#8220;Discover&#8221; new music and when you log on they have featured playlists. My playlist today contained the entire TV on the Radio album.</p>
<p>If you aren&#8217;t currently checking out <a href="http://www.imeem.com/">Imeem</a>, I recommend doing so immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://eddierenz.com/2009/02/imeem-umeem-we-all-scream-for-imeem/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mint.com Financial Website &#8211; How Minty Are You?</title>
		<link>http://eddierenz.com/2009/02/mintcom-financial-website-how-minty-are-you/</link>
		<comments>http://eddierenz.com/2009/02/mintcom-financial-website-how-minty-are-you/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 18:02:27 +0000</pubDate>
		<dc:creator>eddeaux</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://eddierenz.com/?p=106</guid>
		<description><![CDATA[Wow. I&#8217;m not good at managing my money or keeping up with my 401k, credit card, checking and savings accounts both personal and business as well as my investment account on Scottrade. Now with Mint.com I can load all of my personal information into one site and view everything with a single logon.  After you [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-large wp-image-108 aligncenter" title="picture-51" src="http://eddierenz.com/wp-content/uploads/2009/02/picture-51-1024x640.png" alt="picture-51" width="500" height="320" /></br></p>
<p>Wow. I&#8217;m not good at managing my money or keeping up with my 401k, credit card, checking and savings accounts both personal and business as well as my investment account on Scottrade. Now with Mint.com I can load all of my personal information into one site and view everything with a single logon. </p>
<p>After you add all of your financial institutions you can view and analyze your spending and compare it to other U.S. Cities. You can quickly see how much you are spending on home repairs, gasoline, entertainment, food &#8211; and you don&#8217;t have to do any of the categorizing, it has already done it for you. </p>
<p>Need help with an IRA rollover? That service is built right in. Need to refinance a loan, they can show you options that will get you a better deal. It is by far the coolest financial site I have ever seen and I don&#8217;t even like dealing with finances. <a href="http://www.mint.com">http://www.mint.com</a></p>
<p><img class="alignleft size-large wp-image-109" title="picture-4" src="http://eddierenz.com/wp-content/uploads/2009/02/picture-4-1024x640.png" alt="picture-4" width="500" height="320" /></p>
]]></content:encoded>
			<wfw:commentRss>http://eddierenz.com/2009/02/mintcom-financial-website-how-minty-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Magazine Article: Facebook is for Old Fogies</title>
		<link>http://eddierenz.com/2009/02/time-magazine-article-facebook-is-for-old-fogies/</link>
		<comments>http://eddierenz.com/2009/02/time-magazine-article-facebook-is-for-old-fogies/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 01:31:19 +0000</pubDate>
		<dc:creator>eddeaux</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://eddierenz.com/?p=103</guid>
		<description><![CDATA[&#8220;4. Facebook isn&#8217;t just a social network; it&#8217;s a business network. And unlike, say, college students, we actually have jobs. What&#8217;s the point of networking with people who can&#8217;t hire you? Not that we&#8217;d want to work with anyone your age anyway. Given the recession&#8211;and the amount of time we spend on Facebook&#8211;a bunch of [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;4. Facebook isn&#8217;t just a social network; it&#8217;s a business network. And unlike, say, college students, we actually have jobs. What&#8217;s the point of networking with people who can&#8217;t hire you? Not that we&#8217;d want to work with anyone your age anyway. Given the recession&#8211;and the amount of time we spend on Facebook&#8211;a bunch of hungry, motivated young guns is the last thing we need around here.&#8221;</p>
<p><a href="http://www.time.com/time/magazine/article/0,9171,1879169,00.html" target="_blank">Read the full article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eddierenz.com/2009/02/time-magazine-article-facebook-is-for-old-fogies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 3G to Buy or Not to Buy</title>
		<link>http://eddierenz.com/2009/02/iphone-3g-to-buy-or-not-to-buy/</link>
		<comments>http://eddierenz.com/2009/02/iphone-3g-to-buy-or-not-to-buy/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 22:05:12 +0000</pubDate>
		<dc:creator>eddeaux</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://eddierenz.com/?p=96</guid>
		<description><![CDATA[I&#8217;m on the fence still when it comes to getting an iPhone. I&#8217;ve been using BlackBerries for the last 5 years and I&#8217;m just used to the way they work, but everyone that has an iPhone keeps telling me that it will change my life.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m on the fence still when it comes to getting an iPhone. I&#8217;ve been using BlackBerries for the last 5 years and I&#8217;m just used to the way they work, but everyone that has an iPhone keeps telling me that it will change my life.</p>
]]></content:encoded>
			<wfw:commentRss>http://eddierenz.com/2009/02/iphone-3g-to-buy-or-not-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Apple Stock</title>
		<link>http://eddierenz.com/2009/02/buy-apple-stock/</link>
		<comments>http://eddierenz.com/2009/02/buy-apple-stock/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 23:39:43 +0000</pubDate>
		<dc:creator>eddeaux</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://eddierenz.com/?p=92</guid>
		<description><![CDATA[This news is about a month old, but I thought I would share it anyway just in case you didn&#8217;t see it&#8230; &#8220;Apple today reported the best quarterly revenue and earning in its history, ”surpassing $10 billion in quarterly revenue for the first time ever,” according to Steve Jobs. Announcing results for its fiscal 2009 [...]]]></description>
			<content:encoded><![CDATA[<p>This news is about a month old, but I thought I would share it anyway just in case you didn&#8217;t see it&#8230;</p>
<p>&#8220;Apple today reported the best quarterly revenue and earning in its history, ”surpassing $10 billion in quarterly revenue for the first time ever,” according to Steve Jobs. Announcing results for its fiscal 2009 first quarter, Apple posted record revenue of $10.17 billion and record net quarterly profit of $1.61 billion, or $1.78 per diluted share. During the quarter, Apple sold 2,524,000 Mac computers, a record 22,727,000 iPods, and 4,363,000 iPhones.&#8221;</p>
<p>With the current stock price of Apple sitting at nearly $100 a share I can&#8217;t afford to purchase any of it myself, but I just can&#8217;t imagine anything other than massive profits for this company. Not only does the iPhone seem to be the new standard of elite gadgetry, you cannot forget about the numerous applications that are being sold for this device. As the devices continue to sell like hot cakes I can only imagine that Apple will one day take over the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://eddierenz.com/2009/02/buy-apple-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

